|
Nicola Draper founder Draper Hinks
We are back and open for business.
|
||||
Here are three case studies of practices we have sold within the last 12 months:- | ||||
No. 1 | ||||
Fees sold | £525,000 | Where | Birmingham | |
Qualified | FCA & FCA | Age | 65 & 48 | |
Time scale | 12 months | Type of Practice | 2 Partners | |
Payment | 3 tranches | How paid | 40%, 30%, 30% | |
Multiple | 1 x fees | When paid | Comp, 12 & 24 months | |
Offers | 2 offers | Office & staff | Office and staff retained | |
Results | Snr Partner retired, junior partner stayed on working with buyer in new capacity. | |||
No. 2 |
||||
Fees sold | £300,000 | Where | Rutland | |
Qualified | FCCA | Age | 67 | |
Time scale | 9 months | Type of Practice | Sole Practitioner | |
Payment | 3 tranches | How paid | 33.3%, 33.3%, 33.3% | |
Multiple | 0.6 x fees | When paid | Comp, 12 & 24 months | |
Offers | 3 offers | Office & staff | Office & some staff retained | |
Results | Vendor helping with handover and then looking forward to travelling with family | |||
No. 3 | ||||
Fees sold | £200,000 | Where | Oxfordshire | |
Qualified | FCCA & QBE | Age | 61 & 54 | |
Time scale | 9 months | Type of Practice | 2 Director Firm | |
Payment | 3 tranches | How paid | 40%, 30%, 30% | |
Multiple | 1 x fees | When paid | Comp, 12 & 24 months | |
Offers | 2 offers | Office & staff | Office shut, staff transferred | |
Results | MD retired to “other things” other director continued working with the buyer post sale |
|
Diane Crawley, Office Manager
Here are three testimonials from vendors that were happy with the service offered by Draper Hinks in 2019:- |
Testimonial 1
I was impressed by the Draper Hinks website, especially by the number and variety of accountants who had provided testimonials, which were clearly genuine. The process was straightforward, clear and with surprisingly few steps involved. I spoke to Nicola for an hour and a half before firmly deciding to sell. I was able to ask all the questions I could think of. Using Draper Hinks added a note of seriousness, a formality and a structure that would not have existed had two parties unknown to each other just got together to have a chat. Working with Draper Hinks was very straight forward. Vendor – Mark Bale FCA CTA Oxfordshire |
Testimonial 2 I heard about Draper Hinks through a colleague. I found working with them to be efficient and harmonious. The process is streamlined but effective. It was good to work with someone on a personal basis. Using a broker saves footwork! Vendor – Tony Mynette AFA MIPA West Midlands |
Testimonial 3 I heard about Draper Hinks from their reputation. People work with people they know, like and trust. All three apply to Draper Hinks. Working with them was very good. They are very well organised, very experienced and there are no false representations. Working with Draper Hinks got me a higher price and took the pressure off me. Vendor – Alan Kennedy FCA Oxfordshire |
Income Multiples Paid in the last 12 months
Quarter | Average income multiple paid | Lowest income multiple paid | Highest income multiple paid | Lowest income multiple offered | Highest income multiple offered | |
2019 | ||||||
Quarter 2 | Apr – Jun | 0.96 | 0.6 | 1.4 | 0.6 | 1.4 |
Quarter 3 | Jul – Sep | 1.1 | 1 | 1.2 | 1 | 1.25 |
Quarter 4 | Oct – Dec | 0.9125 | 0.7 | 1.1 | 0.65 | 1.2 |
2020 | ||||||
Quarter 1 | Jan – Mar | 1.075 | 0.9 | 1.25 | 0.9 | 1.25 |
|
Lisa Shenton, Admin Assistant
Next step
If you have not registered with us and are looking to buy fees then please contact Diane Crawley at d.crawley@draperhinks.co.uk or call her on 01788 816440.